Turks and Caicos Sunrise and Sunset
May 2027 Sun Table
Day | Ast. Dawn |
Nat. Dawn |
Civil Dawn |
Sunrise | Solar Noon |
Sunset | Civil Twilight |
Nat. Twilight |
Ast. Twilight |
---|---|---|---|---|---|---|---|---|---|
1 Sat | 04:58 | 05:27 | 05:54 | 06:17 | 12:46 | 19:14 | 19:38 | 20:05 | 20:33 |
2 Sun | 04:57 | 05:26 | 05:53 | 06:16 | 12:46 | 19:15 | 19:38 | 20:06 | 20:34 |
3 Mon | 04:56 | 05:25 | 05:53 | 06:16 | 12:45 | 19:15 | 19:39 | 20:06 | 20:35 |
4 Tue | 04:56 | 05:24 | 05:52 | 06:15 | 12:45 | 19:16 | 19:39 | 20:07 | 20:35 |
5 Wed | 04:55 | 05:24 | 05:51 | 06:14 | 12:45 | 19:16 | 19:40 | 20:07 | 20:36 |
6 Thu | 04:54 | 05:23 | 05:51 | 06:14 | 12:45 | 19:17 | 19:40 | 20:08 | 20:36 |
7 Fri | 04:53 | 05:22 | 05:50 | 06:13 | 12:45 | 19:17 | 19:41 | 20:08 | 20:37 |
8 Sat | 04:53 | 05:22 | 05:50 | 06:13 | 12:45 | 19:17 | 19:41 | 20:09 | 20:38 |
9 Sun | 04:52 | 05:21 | 05:49 | 06:12 | 12:45 | 19:18 | 19:42 | 20:09 | 20:38 |
10 Mon | 04:51 | 05:20 | 05:48 | 06:12 | 12:45 | 19:18 | 19:42 | 20:10 | 20:39 |
11 Tue | 04:50 | 05:20 | 05:48 | 06:11 | 12:45 | 19:19 | 19:43 | 20:10 | 20:39 |
12 Wed | 04:50 | 05:19 | 05:47 | 06:11 | 12:45 | 19:19 | 19:43 | 20:11 | 20:40 |
13 Thu | 04:49 | 05:19 | 05:47 | 06:10 | 12:45 | 19:20 | 19:44 | 20:12 | 20:41 |
14 Fri | 04:48 | 05:18 | 05:46 | 06:10 | 12:45 | 19:20 | 19:44 | 20:12 | 20:41 |
15 Sat | 04:48 | 05:17 | 05:46 | 06:09 | 12:45 | 19:21 | 19:45 | 20:13 | 20:42 |
16 Sun | 04:47 | 05:17 | 05:45 | 06:09 | 12:45 | 19:21 | 19:45 | 20:13 | 20:43 |
17 Mon | 04:47 | 05:16 | 05:45 | 06:09 | 12:45 | 19:21 | 19:46 | 20:14 | 20:43 |
18 Tue | 04:46 | 05:16 | 05:45 | 06:08 | 12:45 | 19:22 | 19:46 | 20:14 | 20:44 |
19 Wed | 04:46 | 05:15 | 05:44 | 06:08 | 12:45 | 19:22 | 19:47 | 20:15 | 20:44 |
20 Thu | 04:45 | 05:15 | 05:44 | 06:08 | 12:45 | 19:23 | 19:47 | 20:15 | 20:45 |
21 Fri | 04:45 | 05:15 | 05:43 | 06:07 | 12:45 | 19:23 | 19:47 | 20:16 | 20:46 |
22 Sat | 04:44 | 05:14 | 05:43 | 06:07 | 12:45 | 19:24 | 19:48 | 20:16 | 20:46 |
23 Sun | 04:44 | 05:14 | 05:43 | 06:07 | 12:45 | 19:24 | 19:48 | 20:17 | 20:47 |
24 Mon | 04:43 | 05:13 | 05:42 | 06:06 | 12:46 | 19:25 | 19:49 | 20:17 | 20:48 |
25 Tue | 04:43 | 05:13 | 05:42 | 06:06 | 12:46 | 19:25 | 19:49 | 20:18 | 20:48 |
26 Wed | 04:42 | 05:13 | 05:42 | 06:06 | 12:46 | 19:25 | 19:50 | 20:19 | 20:49 |
27 Thu | 04:42 | 05:12 | 05:42 | 06:06 | 12:46 | 19:26 | 19:50 | 20:19 | 20:49 |
28 Fri | 04:42 | 05:12 | 05:41 | 06:06 | 12:46 | 19:26 | 19:51 | 20:20 | 20:50 |
29 Sat | 04:41 | 05:12 | 05:41 | 06:05 | 12:46 | 19:27 | 19:51 | 20:20 | 20:50 |
30 Sun | 04:41 | 05:12 | 05:41 | 06:05 | 12:46 | 19:27 | 19:52 | 20:21 | 20:51 |
31 Mon | 04:41 | 05:11 | 05:41 | 06:05 | 12:46 | 19:28 | 19:52 | 20:21 | 20:52 |
Sunlight and Cloud Cover
The Turks and Caicos experiences very bright and sunny weather throughout much of the year. However, we’re not immune to the occasional overcast day.
It’s easy to get too much sun in the Turks and Caicos, so we recommend planning your trip around the weather forecast. Snorkeling, diving and boat cruises are typically most-pleasant during sunny conditions, but consider reserving overcast days for the land sights and attractions.
Clouds
Due to our archipelago’s location on the north-eastern windward edge of the West Indies, we’re directly exposed to the weather of the open tropical Atlantic. For this region, clear skies are the norm. When there is cloud cover, low altitude formations are typical. Weather conditions can change a bit during the Atlantic hurricane season. Passing tropical cyclones may bring extended periods of rainfall and clouds.
Our Wetlands and Localized Weather
Extensive wetlands and tidal tundra cover much of the southern sides of the larger Caicos Islands, much of which is protected under the international Ramsar Convention agreement. These regions directly affect rainfall and cloud cover over Providenciales and the central Caicos Cays.
As the ground in the wetlands become heated by the sun, the surrounding air warms and rises. As it reaches higher altitudes, this humid air condenses into clouds and precipitation. Almost as if by clockwork, narrow banks of clouds roll in from the southeast across parts of Providenciales, Pine Cay and Parrot Cay.
Sunsets and Sunrises
The Turks and Caicos is a wonderful place to watch the sun rise and set. For information on the best places to see and photograph the display, see Turks and Caicos Sunsets.
If you’re lucky, you may also witness the strange atmospheric event that is the green flash.
Sunscreen and Sun Protection
The sun in the Turks and Caicos and other tropical zones is intense, and it’s best to protect yourself against it. It’s very easy to stay out too long and get sunburned!
Sunscreen Selection
Sunscreen is an essential part of any travel kit to the Turks and Caicos, and we advise that you bring about twice as much as you’d think will be required. There’s a wide selection available on Providenciales at our grocery stores and water sport shops, yet due to local import duties, you’ll likely save quite a bit buying it at home.
For the well-being of the reefs and marine environment in the Turks and Caicos, please use reef-safe sunscreen. Conventional sunscreens have been proven to cause long-lasting damage to coral.
The best choices are those that are bio-degradable and have no oxybenzone, butylparaben, octinoxate, or 4-methylbenzylidene camphor. We recommend going with the highest SPF (sun protection factor) available. Many of the sunscreens advertised as “reef safe” are acceptable or at least cause far less damage than the common varieties.
Rash Guards
A great piece of apparel to complement or use instead of sunscreen when on and in the ocean are long-sleeve rash guards. These are available in varying grades of sun protection, they don’t bog down when wet, and they offer a little thermal insulation as well.
If you haven’t packed a rash guard, many of the water sports and gift shops on Providenciales offer a great selection, including those with unique Turks and Caicos artwork.